- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 14
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CFL0141 | Villa | Alhaurín de la Torre | 7 | 376 | 61 | €1,500,000 | |
| CFL0018 | Villa | Alhaurín el Grande | 5 | 297 | 48 | €1,272,600 | |
| CFL0136 | Villa | Alhaurín el Grande | 6 | 500 | 70 | €1,000,000 | |
| CFL0147 | Villa | Alhaurín el Grande | 6 | 336 | 64 | €755,000 | |
| CFL0028 | Plot | Mijas | 15 | €638,000 | |||
| CFL0135 | Countryside property | Monda | 2 | 34 | €545,000 | ||
| CFL0187 | Country House | Guaro | 3 | 551 | 64 | €475,000 | |
| CHA0020 | Villa | Alhaurín el Grande | 3 | 282 | 33 | €440,000 | |
| CFL0139 | Terraced House | Alhaurín el Grande | 4 | 158 | 34 | €374,900 | |
| CFL0148 | Villa | Alhaurín el Grande Calle Nueva | 3 | 122 | 26 | €240,000 | |
| CFL0151 | Villa | Alhaurín el Grande | 3 | 105 | 17 | €191,000 | |
| CFL0149 | Country House | Alhaurín el Grande | 75 | 25 | €160,000 |
Showing 1 to 12 of 14